Texas Southmost College offers a number of college credentials. Associate degrees offered include: Associate of Arts (A.A.), Associate of Science (A.S.), Associate of Arts in Teaching (A.A.T.), and Associate of Applied Science (A.A.S.). Certificates offered include: Level One Certificates and Level Two Certificates.
A.A., A.S., and A.A.T. degrees are designed for students who plan to transfer to a four-year bachelor’s degree program at an upper-level college or university. These degrees include general education courses in subjects such as English, mathematics, history, and government, which are part of the 42-hour Core Curriculum requirement for most baccalaureate degree programs in Texas. For more information, consult the Core Curriculum webpage.
A.A.S. degrees and certificate programs of study are designed to lead the recipient to immediate employment and/or career advancement. Programs are composed of an orderly, identifiable sequence of courses designed to meet specific occupational competencies and outcomes. It is important to note that A.A.S. and certificate courses may not transfer to other institutions of higher education. For more information, please refer to the Texas Higher Education Coordinating Board’s Transfer Policies and Resources.
Please refer to the Texas Higher Education Coordinating Board’s Transfer Resources for more information.
Associate Degrees | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inquire – Accounting Technology – CIP 520301- WebSite | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | |||||||||
Inquire – Agribusiness – CIP 010101 – Web Site | ||||||||||||
2022-2023 | ||||||||||||
Inquire – Agriculture – CIP 010103 – Web Site | ||||||||||||
2022-2023 | ||||||||||||
Inquire – Architecture – CIP 040201 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Art – CIP 500701 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Automotive Technology – CIP 470604 – WebSite | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Business – CIP 520101 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Business Management and Technology – CIP 521401- WebSite | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Child Care and Development – CIP 190709 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Commercial and Residential Electrician – CIP 460401 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Computer-Aided Drafting Technology – CIP 151301 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Computer Information Systems – CIP 110101 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Computer Science – CIP 110101 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Computer Web Development – CIP 110101 – Web Site | ||||||||||||
2020-2021 | 2019-2020 | 2018-2019 | ||||||||||
Inquire – Construction Management – CIP 460412 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Criminal Justice (Associate of Arts) – CIP 430104 – Web Site | ||||||||||||
2022-2023 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Criminal Justice (Associate of Applied Science) – CIP 430104 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Cybersecurity (Associate of Applied Science) – CIP 111003 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | |||||||||||
Inquire – Diagnostic Medical Sonography – CIP 510910 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Emergency Medical Science – CIP 510904 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Forensic Investigation (Teach-Out 12/31/2016) | ||||||||||||
2014-2015 | 2013-2014 | |||||||||||
Inquire – General Studies – CIP 240102 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Heating, Ventilation, Air Conditioning and Refrigeration – CIP 470201 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Industrial Mechanics and Maintenance Technology Associate of Applied Science – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Industrial Mechanics and Maintenance Technology – Robotics Specialization – Web Site | ||||||||||||
2022-2023 | ||||||||||||
Inquire – Medical Laboratory Technology – CIP 511004 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Medical Office Management – CIP 510716 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Nursing – CIP 513801 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Nursing – LVN to RN – Advanced Placement – Fall Candidates – CIP 513801 | ||||||||||||
2016-2017 | 2015-2016 | 2014-2015 | ||||||||||
Inquire – Nursing – LVN to RN – Advanced Placement – Spring Candidates – CIP 513801 | ||||||||||||
2016-2017 | 2015-2016 | 2014-2015 | ||||||||||
Inquire – Nursing – LVN to RN – Advanced Placement – Summer Candidates – CIP 513801 | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Paralegal Studies – CIP 220302 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Psychology – CIP 420101 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | |||||||||||
Inquire – Radiologic Technology – CIP 510911 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Respiratory Care – CIP 510908 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Science – CIP 301801 – Web Site | ||||||||||||
2022-2023 Chemistry Pre-Engineering Physics Biology |
2021-2022 Chemistry Pre-Engineering Physics Biology |
2020-2021 | ||||||||||
Inquire – TSC/Texas A&M-Chevron Engineering Academy – Web Site | ||||||||||||
2020-2021 | 2019-2020 | 2018-2019 | ||||||||||
Inquire – Social Work – CIP 440701 – Web Site | ||||||||||||
2023-2024 | 2022-2023 | 2021-2022 | ||||||||||
Inquire – Spanish Translation (Teach-Out 8/31/2017) – CIP 160905 – Web Site | ||||||||||||
2014-2015 | 2013-2014 | |||||||||||
Inquire – 4th – 8th Grade Teaching – CIP 131203 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – 8th – 12th Grade Teaching – CIP 131205 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – EC – 6th Grade Teaching – CIP 131210 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – EC – 12th Grade Teaching, Physical Education – CIP 131206 – Web Site | ||||||||||||
2022-2023 | 2021-2022 | 2020-2021 | ||||||||||
Inquire – Technology (Teach-Out 08/31/2018) – CIP 150612 – Web Site | ||||||||||||
2017-2018 | 2016-2017 | 2015-2016 |
Awards | ||
---|---|---|
Certified Nursing Assistant – Web Site | ||
2022-2023 | 2021-2022 | 2020-2021 |
Peace Officer Certification – Web Site | ||
2022-2023 | 2021-2022 | 2020-2021 |
Industrial Scaffolding Committee Basic Access Program – Web Site | ||
2022-2023 | 2021-2022 | 2020-2021 |
TSC is an Equal Opportunity, Affirmative Action institution. TSC does not discriminate based on race, color, national origin, religion, sex, age, veteran status, or disability.