Tuition and Fee Schedule

2024-2025 Tuition and Fee Schedule

Texas Residents Non-Texas
Semester
Credit
Hours
In-District Out-District Non-Resident International
1 $302.00 $327.00 $377.00 $377.00
2 $434.00 $484.00 $584.00 $584.00
3 $566.00 $641.00 $791.00 $791.00
4 $698.00 $798.00 $998.00 $998.00
5 $830.00 $955.00 $1,205.00 $1,205.00
6 $962.00 $1,112.00 $1,412.00 $1,412.00
7 $1,094.00 $1,269.00 $1,619.00 $1,619.00
8 $1,226.00 $1,426.00 $1,826.00 $1,826.00
9 $1,358.00 $1,583.00 $2,033.00 $2,033.00
10 $1,490.00 $1,740.00 $2,240.00 $2,240.00
11 $1,622.00 $1,897.00 $2,447.00 $2,447.00
12 $1,754.00 $2,054.00 $2,654.00 $2,654.00
13 $1,886.00 $2,211.00 $2,861.00 $2,861.00
14 $2,018.00 $2,368.00 $3,068.00 $3,068.00
15 $2,150.00 $2,525.00 $3,275.00 $3,275.00

Tuition and Fees Details

Visit the Cost of Attendance page for additional information regarding the estimated cost of attending TSC.

This is an estimate of tuition and fees based on a general education student taking up to 15 credit hours. Fees will vary depending on the courses and labs for which a student is enrolled.

Tuition and Fees are subject to change by the Texas Southmost College Board of Trustees.

Tuition and fees are subject to a cap of 15 semester credit hours.

 

 


2023-2024 Tuition and Fee Schedule

Texas Residents Non-Texas
Semester
Credit
Hours
In-District Out-District Non-Resident International
1 $302.00 $327.00 $377.00 $377.00
2 $434.00 $484.00 $584.00 $584.00
3 $566.00 $641.00 $791.00 $791.00
4 $698.00 $798.00 $998.00 $998.00
5 $830.00 $955.00 $1,205.00 $1,205.00
6 $962.00 $1,112.00 $1,412.00 $1,412.00
7 $1,094.00 $1,269.00 $1,619.00 $1,619.00
8 $1,226.00 $1,426.00 $1,826.00 $1,826.00
9 $1,358.00 $1,583.00 $2,033.00 $2,033.00
10 $1,490.00 $1,740.00 $2,240.00 $2,240.00
11 $1,622.00 $1,897.00 $2,447.00 $2,447.00
12 $1,754.00 $2,054.00 $2,654.00 $2,654.00
13 $1,886.00 $2,211.00 $2,861.00 $2,861.00
14 $2,018.00 $2,368.00 $3,068.00 $3,068.00
15 $2,150.00 $2,525.00 $3,275.00 $3,275.00

Tuition and Fees Details

Visit the Cost of Attendance page for additional information regarding the estimated cost of attending TSC.

This is an estimate of tuition and fees based on a general education student taking up to 15 credit hours. Fees will vary depending on the courses and labs for which a student is enrolled.

Tuition and Fees are subject to change by the Texas Southmost College Board of Trustees.

Tuition and fees are subject to a cap of 15 semester credit hours.

 

 


2022-2023 Tuition and Fee Schedule

Texas Residents Non-Texas
Semester
Credit
Hours
In-District Out-District Non-Resident International
1 $287.00 $312.00 $362.00 $362.00
2 $404.00 $454.00 $554.00 $554.00
3 $521.00 $596.00 $746.00 $746.00
4 $638.00 $738.00 $938.00 $938.00
5 $755.00 $880.00 $1130.00 $1130.00
6 $872.00 $1022.00 $1322.00 $1322.00
7 $989.00 $1164.00 $1514.00 $1514.00
8 $1106.00 $1306.00 $1706.00 $1706.00
9 $1223.00 $1448.00 $1898.00 $1898.00
10 $1340.00 $1590.00 $2090.00 $2090.00
11 $1457.00 $1732.00 $2282.00 $2282.00
12 $1574.00 $1874.00 $2474.00 $2474.00
13 $1691.00 $2016.00 $2666.00 $2666.00
14 $1808.00 $2158.00 $2858.00 $2858.00
15 $1925.00 $2300.00 $3050.00 $3050.00

Tuition and Fees Details

This is an estimate of tuition and fees based on a general education student taking up to 15 credit hours. Fees will vary depending on the courses and labs for which a student is enrolled.

Tuition and Fees are subject to change by the Texas Southmost College Board of Trustees.

Tuition and fees are subject to a cap of 15 semester credit hours.

 


2021-2022 Tuition and Fee Schedule

Texas Residents Non-Texas
Semester
Credit
Hours
In-District Out-District Non-Resident International
1 $287.00 $312.00 $362.00 $362.00
2 $404.00 $454.00 $554.00 $554.00
3 $521.00 $596.00 $746.00 $746.00
4 $638.00 $738.00 $938.00 $938.00
5 $755.00 $880.00 $1130.00 $1130.00
6 $872.00 $1022.00 $1322.00 $1322.00
7 $989.00 $1164.00 $1514.00 $1514.00
8 $1106.00 $1306.00 $1706.00 $1706.00
9 $1223.00 $1448.00 $1898.00 $1898.00
10 $1340.00 $1590.00 $2090.00 $2090.00
11 $1457.00 $1732.00 $2282.00 $2282.00
12 $1574.00 $1874.00 $2474.00 $2474.00
13 $1691.00 $2016.00 $2666.00 $2666.00
14 $1808.00 $2158.00 $2858.00 $2858.00
15 $1925.00 $2300.00 $3050.00 $3050.00

Tuition and Fees Details

This is an estimate of tuition and fees based on a general education student taking up to 15 credit hours. Fees will vary depending on the courses and labs for which a student is enrolled.

Tuition and Fees are subject to change by the Texas Southmost College Board of Trustees.

Tuition and fees are subject to a cap of 15 semester credit hours.

 

 


2020-2021 Tuition and Fee Schedule

Texas Residents Non-Texas
Semester
Credit
Hours
In-District Out-District Non-Resident International
1 $287.00 $312.00 $362.00 $362.00
2 $404.00 $454.00 $554.00 $554.00
3 $521.00 $596.00 $746.00 $746.00
4 $638.00 $738.00 $938.00 $938.00
5 $755.00 $880.00 $1130.00 $1130.00
6 $872.00 $1022.00 $1322.00 $1322.00
7 $989.00 $1164.00 $1514.00 $1514.00
8 $1106.00 $1306.00 $1706.00 $1706.00
9 $1223.00 $1448.00 $1898.00 $1898.00
10 $1340.00 $1590.00 $2090.00 $2090.00
11 $1457.00 $1732.00 $2282.00 $2282.00
12 $1574.00 $1874.00 $2474.00 $2474.00
13 $1691.00 $2016.00 $2666.00 $2666.00
14 $1808.00 $2158.00 $2858.00 $2858.00
15 $1925.00 $2300.00 $3050.00 $3050.00

Tuition and Fees Details

This is an estimate of tuition and fees based on a general education student taking up to 15 credit hours. Fees will vary depending on the courses and labs for which a student is enrolled.

Tuition and Fees are subject to change by the Texas Southmost College Board of Trustees.

Tuition and fees are subject to a cap of 15 semester credit hours.

 

 


 

2019-2020 Tuition and Fee Schedule (Effective Fall 2019)

Texas Residents Non-Texas
Semester
Credit
Hours
In-District Out-District Non-Resident International
1 $287.00 $312.00 $362.00 $362.00
2 $404.00 $454.00 $554.00 $554.00
3 $521.00 $596.00 $746.00 $746.00
4 $638.00 $738.00 $938.00 $938.00
5 $755.00 $880.00 $1130.00 $1130.00
6 $872.00 $1022.00 $1322.00 $1322.00
7 $989.00 $1164.00 $1514.00 $1514.00
8 $1106.00 $1306.00 $1706.00 $1706.00
9 $1223.00 $1448.00 $1898.00 $1898.00
10 $1340.00 $1590.00 $2090.00 $2090.00
11 $1457.00 $1732.00 $2282.00 $2282.00
12 $1574.00 $1874.00 $2474.00 $2474.00
13 $1691.00 $2016.00 $2666.00 $2666.00
14 $1808.00 $2158.00 $2858.00 $2858.00
15 $1925.00 $2300.00 $3050.00 $3050.00

Tuition and Fees Details

This is an estimate of tuition and fees based on a general education student taking up to 15 credit hours. Fees will vary depending on the courses and labs for which a student is enrolled.

Tuition and Fees are subject to change by the Texas Southmost College Board of Trustees.

Tuition and fees are subject to a cap of 15 semester credit hours.


 

Tuition Refund Schedule

  1. If the student withdraws during a fall or spring semester or a summer term of 10 weeks or longer:
    1. Prior to the first class day: 100 percent
    2. During the first fifteen class days: 70 percent
    3. During the sixteenth through twentieth class days: 25 percent
    4. After the twentieth class day: None
  2. If the student withdraws from a term or session of five weeks or less:
    1. Prior to the first class day: 100 percent
    2. During the first five days class: 70 percent
    3. During the sixth class day: 25 percent
    4. After the seventh class day and thereafter: None
  3. If the student withdraws during a term or session of more than five weeks but less than 10 weeks:
    1. Prior to the first class day: 100 percent
    2. During the second through eighth class days: 70 percent
    3. During the ninth-tenth class days: 25 percent
    4. After the eleventh day of class and thereafter: None