Get Help for Life’s Unexpected Emergencies
Texas Southmost College has established a student emergency fund to help keep students, who are facing an unanticipated financial emergency, on track to reaching their academic and career goals. If eligible, emergency funds may be used to help pay for outstanding tuition payment plan balances for the current semester and other necessary expenses.
The Student Emergency Fund can help with unanticipated financial emergencies caused by:
- Housing and living expenses
- Car repairs or transportation issues
- Childcare
- Family emergencies
- Natural disasters
- Unanticipated loss of employment
- Tuition payment plan assistance*
*Note: To qualify for tuition payment plan assistance through the Student Emergency Fund (SEF), students must meet the following criteria:
- Exhibit an unanticipated financial emergency
- Have earned at least 12 credits at Texas Southmost College with at least a 2.0 GPA
- Be currently enrolled in at least six credits
Students may apply for emergency assistance through the Student Emergency Fund if they are currently enrolled in either credit or non-credit courses.
Academic, Financial, Health, and Wellness Resources
Texas Southmost College (TSC) provides valuable resources designed for student success. TSC offers tutoring, scholarship opportunities, emergency assistance, and a connection to community resources.
Academic Resources
The following resources are designed to support students’ academic journeys:
Financial Resources
- Child Care Assistance
- Emergency Aid Program
- Professional and Technical Financial Assistance
- Financial Aid Office
- Scholarships
Student Resources
Mental Health Resources | |||
---|---|---|---|
UTRGV Counseling and Training Clinic 2168 E. Jackson Brownsville, TX 78520 utrgvcounselingclinic.com (956) 882-7792 | Methodist Healthcare Ministries of South Texas 1225 Boca Chica Brownsville, TX 78520 956-465-9978 | Tropical Texas Behavioral Health 861 Old Alice Rd. Brownsville, TX 78520 (956) 547-5400 | |
Tropical Texas Behavioral Health 104 N Loop 499 Harlingen, TX 78550 (956) 364-6500 | Palmer Drug Abuse Program 1275 Cottonwood Dr. Brownsville, TX 78520 (956) 544-3333 | Behavioral Health Solutions of South Texas 2100 Gregory Ave. Brownsville, TX 78526 |
Medical | |||
---|---|---|---|
Good Neighbor Settlement House Medical Clinic 1254 E. Tyler St. Brownsville, TX 78520 (956) 542-2368 | Valley Baptist Mobile Medical Clinic (956) 389-2448 | 2-1-1 Texas | |
UTRGV Medical Clinic 9901 California Rd. Brownsville, TX 78550 1-956-296-1681 | UTRGV Medical Clinic 2102 Treasure Hills Blvd. Harlingen, TX 78550 1-833-UTRGVMD | Planned Parenthood 870 E. Alton Gloor Blvd. Brownsville, TX 78526 (956) 546-4574 | |
Su Clinica Familiar (Medical/Dental) 105 E. Alton Gloor Blvd. Brownsville, TX 78526 (956) 831-8338 | Su Clinica Familiar 1706 Treasure Hills Blvd. Harlingen, TX 78550 (956) 365-6000 | Cameron County Department of Health and Human Services 1390 W. Exp. 83 San Benito, TX 78586 (956) 247-3599 | |
Brownsville Community Health Care 191 E. Price Rd. Brownsville, TX 78521 (956) 548-7400 | Valley AIDS Council 857 E. Washington, Suite G Brownsville, TX 78520 (956) 541-2600 | Westbrook Clinic – VAC 2306 Camelot Plaza Harlingen, TX 78550 (956) 428-2653 | |
Veteran Affairs 2701 S77 Sunshine Strip Harlingen, TX 78550 (956) 430-9200 | United Way of Southern Cameron County 634 E. Levee St. Brownsville, TX 78520 (956) 548-6880 | nited Way of Northern Cameron County 6828, 320 E. Harrison Ave. Harlingen, TX 78550 (956) 423-5954 |
Food Pantry | |||
---|---|---|---|
Good Neighbor Settlement House (Housing / Soup kitchen) 1254 E. Tyler St. Brownsville, TX 78520 (956) 542-2368 | Food Bank RGV 3105, 724 North Cage Blvd. Pharr, Texas 78577 (956) 682-8101 | United Way of Southern Cameron County Brownsville Events Center &Besteiro Middle School 1 Event Center Blvd. & 6280 Southmost Rd. Brownsville, TX 78520 (956) 548-6880 | |
Red Wagon Ministry 1621 East 12th St. Brownsville, TX 78520 (956) 371-5882 | Brownsville Wellness Coalition 1700 E. 6th St. Brownsville, TX 78520 (956) 465-4178 | - |
Rent and Utilities | |||
---|---|---|---|
Cameron & Willacy Counties Communities Projects, Inc. 1144 Professional Dr. Brownsville, TX 78520 956-544-6411 | South Texas Adult Resource Training Center (utilities, rent assistance, deposits) 743 North Sam Houston Blvd. San Benito, TX 78586 (956) 399-7818 | Catholic Charities of the RGV 955 W. Price Rd. Brownsville, TX 78520 (956) 541-0220 |
Legal | |||
---|---|---|---|
Texas Rio Grande Legal Aid 1206 E. Van Buren St. Brownsville, TX 78520 (956) 982-5540 | Cameron County District Attorney 964 E Harrison St. Brownsville, TX 78520 (956) 544-0849 | Attorney General of Texas – Child Support
3508 N. Jackson Rd.
Pharr, TX 78577
(956) 682-5581
Crime Victims’ Compensation [email protected] |
Childcare
Housing | |||
---|---|---|---|
Brownsville Housing Authority 2606 Boca Chica Blvd. Brownsville, TX 78521 (956) 541-8315 | Cameron County Housing Authority 65 Castellano Circle Brownsville, TX 78526 (956) 541-4983 | Los Fresnos Housing Authority 500 N. Arroyo Blvd. Los Fresnos, Texas 78566 (956) 233-5012 | |
Harlingen Housing Authority 219 E. Jackson St. Harlingen, TX 78550 956-423-2521 | San Benito Housing Authority 1400 N. Reagan St. San Benito, TX 78586 (956) 399-7501 | ||
CCMS 851 Old Alice Rd. Brownsville, TX 78521 (956) 546-3141 | CCMS 601 E. Harrison St. Harlingen, TX 78550 (956) 423-9266 |