
| Report an Incident | Sexual Assault | RAVE Emergency Notification | LiveSafe App | COVID-19 Reporting | 
This report is made in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act, often called the Clery Act. Texas Southmost College prepares and distributes an Annual Security Report (ASR) that contains statistics, policies, and procedures as they pertain to safety and security. Statistics provided in this document pertain to the three previous calendar years. This report is completed in compliance with federal laws and is mandated by the Department of Education.
A printed version of this document can be acquired free of charge at the TSC Security Office at the Newman Building.
Newman Building
1860 Ridgely Road
Brownsville, Texas 78520
Phone: 956-295-3700
 2025 – Annual Security and Fire Safety Report
2025 – Annual Security and Fire Safety Report
 2024 – Annual Security and Fire Safety Report
2024 – Annual Security and Fire Safety Report
 2023 – Annual Security and Fire Safety Report
2023 – Annual Security and Fire Safety Report
 2022 – Annual Security and Fire Safety Report
2022 – Annual Security and Fire Safety Report
 2021 – Annual Security and Fire Safety Report
2021 – Annual Security and Fire Safety Report
 2020 – Annual Security and Fire Safety Report
2020 – Annual Security and Fire Safety Report
 2019 – Annual Security and Fire Safety Report
2019 – Annual Security and Fire Safety Report
 2018 – Annual Security and Fire Safety Report
2018 – Annual Security and Fire Safety Report
 2017 – Annual Security and Fire Safety Report
2017 – Annual Security and Fire Safety Report
 2016 – Annual Security and Fire Safety Report
2016 – Annual Security and Fire Safety Report
Daily Crime Log
TSC Full Crime Report
Texas Southmost College (188063) – #1213105 80 Fort Brown St, Brownsville, TX
Call-770-625-1467, 8 AM-8 PM EST M-F with any Issues or Questions
Report
| Report Date | Date/Time Of Incident | Location | Category | Disposition | 
|---|---|---|---|---|
| 7/29/2025 | No Activity | N/A | No Activity | N/A | 
| 7/30/2025 | No Activity | N/A | No Activity | N/A | 
| 7/31/2025 | No Activity | N/A | No Activity | N/A | 
| 8/1/2025 | No Activity | N/A | No Activity | N/A | 
| 8/2/2025 | No Activity | N/A | No Activity | N/A | 
| 8/3/2025 | No Activity | N/A | No Activity | N/A | 
| 8/4/2025 | No Activity | N/A | No Activity | N/A | 
| 8/5/2025 | No Activity | N/A | No Activity | N/A | 
| 8/6/2025 | No Activity | N/A | No Activity | N/A | 
| 8/7/2025 | No Activity | N/A | No Activity | N/A | 
| 8/8/2025 | No Activity | N/A | No Activity | N/A | 
| 8/9/2025 | No Activity | N/A | No Activity | N/A | 
| 8/10/2025 | No Activity | N/A | No Activity | N/A | 
| 8/11/2025 | No Activity | N/A | No Activity | N/A | 
| 8/12/2025 | 08/12/2025 4:15pm | Gazebos | Suspicious Subjects | Closed | 
| 8/13/2025 | No Activity | N/A | No Activity | N/A | 
| 8/14/2025 | 08/14/2025 2:02pm | Oliveira Parking Lot | Simple Assault | Closed | 
| 8/15/2025 | No Activity | N/A | No Activity | N/A | 
| 8/16/2025 | No Activity | N/A | No Activity | N/A | 
| 8/17/2025 | 08/17/2025 1:45pm | Tandy Sidewalk | Welfare Concern | Closed | 
| 8/18/2025 | No Activity | N/A | No Activity | N/A | 
| 8/19/2025 | No Activity | N/A | No Activity | N/A | 
| 8/20/2025 | No Activity | N/A | No Activity | N/A | 
| 8/21/2025 | 8/21/2025 1:42pm | Old Education Parking | Criminal Mischief | Open | 
| 8/22/2025 | No Activity | N/A | No Activity | N/A | 
| 8/23/2025 | 8/23/2025 5:43pm | Oliveira Building | Burglary | Closed | 
| 8/24/2025 | No Activity | N/A | No Activity | N/A | 
| 8/25/2025 | No Activity | N/A | No Activity | N/A | 
| 8/26/2025 | No Activity | N/A | No Activity | N/A | 
| 8/27/2025 | 8/27/2025 1:02am | Cortez Hall | Disorderly Conduct | Closed | 
| 8/28/2025 | No Activity | N/A | No Activity | N/A | 
| 8/29/2025 | 8/29/2025 6:30pm | Recreation Center | Criminal Trespass | Closed | 
| 8/30/2025 | No Activity | N/A | No Activity | N/A | 
| 8/31/2025 | No Activity | N/A | No Activity | N/A | 
| 9/1/2025 | No Activity | N/A | No Activity | N/A | 
| 9/2/2025 | No Activity | N/A | No Activity | N/A | 
| 9/3/2025 | No Activity | N/A | No Activity | N/A | 
| 9/4/2025 | No Activity | N/A | No Activity | N/A | 
| 9/5/2025 | No Activity | N/A | No Activity | N/A | 
| 9/6/2025 | No Activity | N/A | No Activity | N/A | 
| 9/7/2025 | No Activity | N/A | No Activity | N/A | 
| 9/8/2025 | No Activity | N/A | No Activity | N/A | 
| 9/9/2025 | No Activity | N/A | No Activity | N/A | 
| 9/10/2025 | No Activity | N/A | No Activity | N/A | 
| 9/11/2025 | No Activity | N/A | No Activity | N/A | 
| 9/12/2025 | No Activity | N/A | No Activity | N/A | 
| 9/13/2025 | No Activity | N/A | No Activity | N/A | 
| 9/14/2025 | No Activity | N/A | No Activity | N/A | 
| 9/15/2025 | No Activity | N/A | No Activity | N/A | 
| 9/16/2025 | 9/16/2025 12:43pm | ITECC | Criminal Mischief | Closed | 
| 9/17/2025 | 9/17/2025 3:46pm | Recreation Center | Theft | Closed | 
| 9/18/2025 | No Activity | N/A | No Activity | N/A | 
| 9/19/2025 | No Activity | N/A | No Activity | N/A | 
| 9/20/2025 | No Activity | N/A | No Activity | N/A | 
| 9/21/2025 | No Activity | N/A | No Activity | N/A | 
| 9/22/2025 | No Activity | N/A | No Activity | N/A | 
| 9/23/2025 | No Activity | N/A | No Activity | N/A | 
| 9/24/2025 | No Activity | N/A | No Activity | N/A | 
| 9/25/2025 | No Activity | N/A | No Activity | N/A | 
| 9/26/2025 | 9/26/2025 11:14am | ITECC - Workforce | Criminal Trespass | Closed | 
| 9/27/2025 | No Activity | N/A | No Activity | N/A | 
| 9/28/2025 | No Activity | N/A | No Activity | N/A | 
| 9/29/2025 | No Activity | N/A | No Activity | N/A | 
| 9/30/2025 | 9/30/2025 10:04pm | TSC Community Gardens | Criminal Mischief | Closed | 
| 10/1/2025 | 10/1/2025 3:15pm | Recreation Center Parking | Criminal Mischief | Closed | 
| 10/2/2025 | No Activity | N/A | No Activity | N/A | 
| 10/3/2025 | No Activity | N/A | No Activity | N/A | 
| 10/4/2025 | No Activity | N/A | No Activity | N/A | 
| 10/5/2025 | No Activity | N/A | No Activity | N/A | 
| 10/6/2025 | No Activity | N/A | No Activity | N/A | 
| 10/7/2025 | 10/7/2025 10:30pm | Physical Plant parking | Suspicious Subjects | Closed | 
| 10/8/2025 | No Activity | N/A | No Activity | N/A | 
| 10/9/2025 | 10/9/2025 5:22pm | Scorpion Soccer field | Theft | Closed | 
| 10/25/2025 | 10/10/2025 3:00pm | ITECC | Harassment | Closed | 
| 10/11/2025 | No Activity | N/A | No Activity | N/A | 
| 10/12/2025 | No Activity | N/A | No Activity | N/A | 
| 10/13/2025 | No Activity | N/A | No Activity | N/A | 
| 10/14/2025 | 10/14/2025 8:30am | ITECC | Criminal Trespass | Open | 
| 10/14/2025 | 10/14/2025 2:23pm | 1700 May St. | Minor Traffic Accident | Closed | 
| 10/15/2025 | No Activity | N/A | No Activity | N/A | 
| 10/16/2025 | No Activity | N/A | No Activity | N/A | 
| 10/17/2025 | No Activity | N/A | No Activity | N/A | 
| 10/18/2025 | No Activity | N/A | No Activity | N/A | 
| 10/19/2025 | No Activity | N/A | No Activity | N/A | 
| 10/20/2025 | 10/20/2025 12:25pm | Rusteberg Hall | Welfare Concern | Closed | 
| 10/21/2025 | No Activity | N/A | No Activity | N/A | 
| 10/22/2025 | 10/22/2025 9:30am | ITECC | Criminal Trespass | Open | 
| 10/23/2025 | 10/23/2025 8:45am | ITECC West parking lot | Disorderly Conduct | Closed | 
| 10/23/2025 | 10/23/2025 11:45am | Facilities | Simple Assault | Closed | 
| 10/24/2025 | 10/24/2025 5:32pm | Recreation Center | Theft | Active | 
| 10/25/2025 | No Activity | N/A | No Activity | N/A | 
| 10/26/2025 | No Activity | N/A | No Activity | N/A | 
| 10/27/2025 | No Activity | N/A | No Activity | N/A | 
| 10/28/2025 | No Activity | N/A | No Activity | N/A | 
| 10/29/2025 | No Activity | N/A | No Activity | N/A | 
