Staff-managed area: hero photo or video, program introduction and marketing copy. Catalog Sync never changes this block.
TSC Core Curriculum
Core Curriculum
TSC Core Curriculum
| Course | Title | Credits |
|---|---|---|
| ENGL-1301 | Composition I | 3 |
| ENGL-1302 | Composition II | 3 |
| ENGL-2311 | Technical and Business Writing | 3 |
| Course | Title | Credits |
|---|---|---|
| MATH-1314 | College Algebra | 3 |
| MATH-1324 | Mathematics for Business and Social Sciences I | 3 |
| MATH-1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| MATH-1342 | Elementary Statistical Methods | 3 |
| MATH-2412 | Pre-Calculus Mathematics | 4 |
| MATH-2413 | Calculus I | 4 |
| Course | Title | Credits |
|---|---|---|
| BIOL-1306 | Biology I for Science Majors | 3 |
| BIOL-1307 | Biology II for Science Majors | 3 |
| BIOL-1308 | Biology I for Non-Science Majors | 3 |
| BIOL-1309 | Biology II for Non-Science Majors | 3 |
| BIOL-1406 | Biology for Science Majors I | 4 |
| BIOL-1407 | Biology for Science Majors II | 4 |
| BIOL-1414 | Introduction to Biotechnology I | 4 |
| BIOL-1415 | Introduction to Biotechnology II | 4 |
| BIOL-2301 | Anatomy and Physiology I | 3 |
| BIOL-2302 | Anatomy and Physiology II | 3 |
| CHEM-1305 | Introduction to Chemistry I | 3 |
| CHEM-1307 | Introductory Chemistry II (lecture) | 3 |
| CHEM-1311 | General Chemistry I | 3 |
| CHEM-1312 | General Chemistry II | 3 |
| PHYS-1301 | College Physics I | 3 |
| PHYS-1302 | College Physics II | 3 |
| PHYS-1315 | Physical Science I | 3 |
| PHYS-1317 | Physical Science II | 3 |
| PHYS-1401 | College Physics I (lecture/lab) | 4 |
| PHYS-2325 | University Physics I | 3 |
| PHYS-2326 | University Physics II | 3 |
| PHYS-2425 | University Physics I | 4 |
| PHYS-2426 | University Physics II | 4 |
| Course | Title | Credits |
|---|---|---|
| ENGL-2321 | British Literature | 3 |
| ENGL-2326 | American Literature | 3 |
| ENGL-2331 | World Literature | 3 |
| ENGL-2332 | World Literature I | 3 |
| ENGL-2333 | World Literature II | 3 |
| ENGL-2341 | Forms of Literature | 3 |
| ENGL-2351 | Mexican-American Literature | 3 |
| HIST-2321 | World Civilizations I | 3 |
| HIST-2322 | World Civilizations II | 3 |
| HUMA-1305 | Introduction to Mexican American Studies | 3 |
| PHIL-1301 | Introduction to Philosophy | 3 |
| SPAN-2311 | Intermediate Spanish I | 3 |
| SPAN-2312 | Intermediate Spanish II | 3 |
| Course | Title | Credits |
|---|---|---|
| ARCH-1301 | Architectural History I | 3 |
| ARTS-1301 | Art Appreciation | 3 |
| ARTS-1303 | Art History I (Prehistoric to the 14th Century) | 3 |
| ARTS-1325 | Drawing and Painting | 3 |
| COMM-2366 | Film Appreciation | 3 |
| DRAM-1310 | Theater Appreciation | 3 |
| HUMA-1311 | Mexican-American Fine Arts Appreciation | 3 |
| MUSI-1306 | Music Appreciation | 3 |
| MUSI-1310 | American Music | 3 |
| Course | Title | Credits |
|---|---|---|
| HIST-1301 | United States History I | 3 |
| HIST-1302 | United States History II | 3 |
| HIST-2301 | Texas History | 3 |
| HIST-2327 | Mexican-American History I (to the United States-Mexico War Era) | 3 |
| HIST-2328 | Mexican-American History II (from the United States-Mexico War Era) | 3 |
| HIST-2381 | African-American History I | 3 |
| HIST-2382 | African American History II | 3 |
| Course | Title | Credits |
|---|---|---|
| GOVT-2305 | Federal Government (Federal Constitution and Topics) | 3 |
| GOVT-2306 | Texas Government (Texas Constitution and Topics) | 3 |
| Course | Title | Credits |
|---|---|---|
| CRIJ-1301 | Introduction to Criminal Justice | 3 |
| CRIJ-1307 | Crime in America | 3 |
| ECON-2301 | Principles of Macroeconomics | 3 |
| PSYC-2301 | General Psychology | 3 |
| PSYC-2306 | Human Sexuality | 3 |
| SOCI-1301 | Introduction to Sociology | 3 |
| SOCI-1306 | Social Problems | 3 |
| SOCI-2319 | Minority Studies | 3 |
| Course | Title | Credits |
|---|---|---|
| ARCH-1302 | Architectural History II | 3 |
| ARCH-1311 | Introduction to Architecture | 3 |
| ARTS-1304 | Art History II (14th Century to the Present) | 3 |
| ARTS-2348 | Digital Media | 3 |
| BIOL-1106 | Biology I Laboratory for Science Majors | 1 |
| BIOL-1107 | Biology II Laboratory for Science Majors | 1 |
| BIOL-1108 | Biology I Laboratory for Non-Science Majors | 1 |
| BIOL-1109 | Biology II Laboratory for Non-Science Majors | 1 |
| BIOL-2101 | Anatomy and Physiology I Laboratory | 1 |
| BIOL-2102 | Anatomy and Physiology II Laboratory | 1 |
| CHEM-1111 | General Chemistry I Laboratory | 1 |
| CHEM-1112 | General Chemistry II Laboratory | 1 |
| COSC-1301 | Introduction to Computing | 3 |
| ECON-2302 | Principles of Microeconomics | 3 |
| EDUC-1100 | Learning Framework | 1 |
| EDUC-1300 | Learning Framework | 3 |
| ENGL-2307 | Creative Writing | 3 |
| ENGR-1201 | Introduction to Engineering | 2 |
| GOVT-2304 | Introduction to Political Science | 3 |
| HIST-2311 | Western Civilization I | 3 |
| HIST-2312 | Western Civilization II | 3 |
| PHYS-1101 | College Physics I Laboratory | 1 |
| PHYS-1102 | College Physics II Laboratory | 1 |
| PHYS-2125 | University Physics I Laboratory | 1 |
| PHYS-2126 | University Physics II Laboratory | 1 |
| PSYC-1100 | Learning Framework | 1 |
| PSYC-1300 | Learning Framework | 3 |
| SOCI-2301 | Marriage and the Family | 3 |
| SPAN-2313 | Spanish for Native/Heritage Speakers I | 3 |
| SPAN-2315 | Spanish for Native/Heritage Speakers II | 3 |
| SPCH-1311 | Introduction to Speech Communication | 3 |
| SPCH-1315 | Public Speaking | 3 |
| SPCH-1318 | Interpersonal Communication | 3 |
| SPCH-2333 | Discussion and Small Group Communication | 3 |
Credit Hours
- 295 credit hours — total of the courses listed above (calculated, alternatives counted once)
Staff-managed area: program contacts, application links, accreditation, testimonials. Catalog Sync never changes this block.