| Criminal Justice Institute – Peace Officer (752 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| July 11 – December 9 | Monday – Friday | 8:00 am – 5:00 pm | In Progress |
| January 9, 2023 – June 10, 2023 | Monday – Friday | 8:00 am – 5:00 pm | Open |
| July 10, 2023 – December 9, 2023 | Monday – Friday | 8:00 am – 5:00 pm | Open |
| Welding Technician (160 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| May 2 – August 3 | M, T, W | 12:30 pm – 4:30 pm | Complete |
| May 2 – August 3 | M, T, W | 5:30 pm – 9:30 pm | Complete |
| June 6 – September 7 | M, T, W | 12:30 pm – 4:30 pm | Complete |
| June 6 – September 7 | M, T, W | 5:30 pm – 9:30 pm | Complete |
| September 12 – December 13 | M, T, W | 8:00 am – 12:00 pm | In Progress |
| September 12 – December 13 | M, T, W | 8:00 am – 12:00 pm | In Progress |
| September 12 – December 13 | M, T, W | 1:00 pm – 5:00 pm | In Progress |
| September 12 – December 13 | M, T, W | 1:00 pm – 5:00 pm | In Progress |
| September 12 – December 13 | M, T, W | 6:00 pm – 10:00 pm | In Progress |
| October 3 – January 25 | M, T, W | 1:00 pm – 5:00 pm | Open |
| Fitter Welder (120 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| May 2 – July 13 | M, T, W | 8:00 am – 12:00 pm | Complete |
| June 4 – September 10 | Saturday | 8:00 am – 5:00 pm | Complete |
| June 6 – August 16 | M, T, W | 8:00 am – 12:00 pm | Complete |
| June 27 – September 7 | M, T, W | 8:00 am – 12:00 pm | Complete |
| July 2 – October 8 | Saturday | 8:00 am – 5:00 pm | Complete |
| October 15 – February 11 | Saturday | 8:00 am – 5:00 pm | Open |
| Advanced Welding – TIG (72 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| September 12 – October 19 | M, T, W | 5:30 pm – 9:30 pm | In Progress |
| September 12 – October 19 | M, T, W | 5:30 pm – 9:30 pm | In Progress |
| Plumbing Technician (160 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| June 6 – September 7 | M, T, W | 5:30 pm – 9:30 pm | Complete |
| July 11 – October 11 | T, W, TH | 8:00 am – 12:00 pm | Closed |
| August 8 – November 8 | T, W, TH | 12:30 pm – 4:30 pm | Closed |
| September 12 – December 13 | M, T, W | 5:30 pm – 9:30 pm | In Progress |
| Electrical Technician (160 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| June 7 – September 8 | T, W, TH | 5:30 pm – 9:30 pm | Complete |
| July 12 – October 11 | T, W, TH | 8:00 am – 12:00 pm | Closed |
| August 9 – November 8 | T, W, TH | 12:30 pm – 4:30 pm | Closed |
| Forklift Operator (20 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| June 13 – June 17 | Monday – Friday | 12:30 pm – 4:30 pm | Complete |
| June 27 – July 1 | Monday – Friday | 12:30 pm – 4:30 pm | Complete |
| July 11 – July 15 | Monday – Friday | 5:30 pm – 9:30 pm | Complete |
| July 25 – July 29 | Monday – Friday | 5:30 pm – 9:30 pm | Complete |
| August 8 – August 12 | Monday – Friday | 12:30 pm – 4:30 pm | Complete |
| August 22 – August 26 | Monday – Friday | 12:30 pm – 4:30 pm | Complete |
| August 29 – September 1 | Monday – Thursday | 5:00 pm – 10:00 pm | Complete |
| September 19 – September 23 | Monday – Friday | 12:30 pm – 4:30 pm | Complete |
| October 3 – October 7 | Monday – Friday | 12:30 pm – 4:30 pm | Open |
| October 24 – October 28 | Monday – Friday | 12:30 pm – 4:30 pm | Open |
| November 14 – November 18 | Monday – Friday | 12:30 pm – 4:30 pm | Open |
| December 5 – December 9 | Monday – Friday | 12:30 pm – 4:30 pm | Open |
| Patient Care Technician (352 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| October 3 – February 24 | Monday – Friday | 5:30 pm – 9:30 pm | Open |
| October 17 – March 10 | Monday – Friday | 12:30 pm – 4:30 pm | Open |
| June 26 – October 26 | Monday – Friday | 5:30 pm – 9:30 pm | Open |
| Substitute Teacher (12 hours) | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| July 25 – July 27 | M, T, W | 5:30 pm – 9:30 pm | Complete |
| July 30 & August 6 | Saturday | 9:00 am – 4:00 pm | Complete |
| August 15 – August 17 | M, T, W | 5:30 pm – 9:30 pm | Complete |
| August 20 & August 27 | Saturday | 9:00 am – 4:00 pm | Complete |
| September 12 – September 14 | M, T, W | 5:30 pm – 9:30 pm | Complete |
| October 8 & October 15 | Saturday | 9:00 am – 4:00 pm | Open |
| October 24 – October 26 | M, T, W | 5:30 pm – 9:30 pm | Open |
| Drones | |||
|---|---|---|---|
| Dates | Days | Times | Class Status |
| September 12 – November 11 | Monday – Friday | 5:30 pm – 9:30 pm | In Progress |
