8-Week Courses are accelerated courses that can be completed in just eight weeks. 8-Week Courses are a great way to finish your degree faster, learn material in a shorter amount of time, or get a head start on your studies. Classes are offered online and in person, with a variety of subjects.
Why enroll in a mini-mester?
Thinking about starting your college education in the spring? Why wait? Get ahead of the game with a 8-Week Courses. In just eight weeks, you can have one or even two courses completed and marked off the list.
Maybe you dropped a class, maybe you want to squeeze in some extra credits to graduate early — no matter the reason, Texas Southmost College can help you. Pick an extra course or two and get back on track this semester with Spring 8-Week Courses starting March 24.
Texas Southmost College 8 – Week Courses
Online sessions: 3/24/2025 to 5/16/2025
Course Name |
Section Name |
Day |
Time |
Dates |
Principles of Managerial Acc | ACCT-2302-V821 | WWW | WWW | March 24 – May 16 |
Biology I for Non-Science Majors | BIOL-1308-V821 | WWW | WWW | March 24 – May 16 |
Biology II for Non-Science Majors | BIOL-1309-V821 | WWW | WWW | March 24 – May 16 |
Anatomy & Physiology II Lab | BIOL-2102-MB821 | Monday | 2:30 pm – 3:45 pm | March 24 – May 16 |
Anatomy and Physiology II | BIOL-2302-MB821 | Monday | 1:00 pm – 2:15 pm | March 24 – May 16 |
Business Principles | BUSI-1301-V821 | WWW | WWW | March 24 – May 16 |
Intro to Computing | COSC-1301-V821 | WWW | WWW | March 24 – May 16 |
Intro to Criminal Justice | CRIJ-1301-V821 | WWW | WWW | March 24 – May 16 |
Composition II | ENGL-1302-MB821 | Monday | 5:30 pm – 6:45 pm | March 24 – May 16 |
Composition II | ENGL-1302-MB822 | Wednesday | 3:00 pm – 4:15 pm | March 24 – May 16 |
Composition II | ENGL-1302-V821 | WWW | WWW | March 24 – May 16 |
Forms of Literature | ENGL-2341-V821 | WWW | WWW | March 24 – May 16 |
Texas Government | GOVT-2306-M821 | T Th | 12:30 pm – 1:45 pm | March 24 – May 16 |
Texas Government | GOVT-2306-V821 | WWW | WWW | March 24 – May 16 |
United States History I | HIST-1301-V821 | WWW | WWW | March 24 – May 16 |
United States History II | HIST-1302-V821 | WWW | WWW | March 24 – May 16 |
Elementary Statistical Methods | MATH-1342-V821 | WWW | WWW | March 24 – May 16 |
Mathematics for Teachers II | MATH-1351-V821 | WWW | WWW | March 24 – May 16 |
Pre-Calculus Mathematics | MATH-2412-V821 | WWW | WWW | March 24 – May 16 |
Calculus I | MATH-2413-V821 | WWW | WWW | March 24 – May 16 |
Elementary Physics I | MATH-2413-WV01 | WWW | WWW | March 24 – May 16 |
General Psychology | PSYC-2301-V821 | WWW | WWW | March 24 – May 16 |
Introduction to Sociology | SOCI-1301-V821 | WWW | WWW | March 24 – May 16 |
Span Native / Heritage Speak I | SPAN-2313-V821 | WWW | WWW | March 24 – May 16 |
Public Speaking | SPCH-1315-V821 | WWW | WWW | March 24 – May 16 |
Interpersonal Communication | SPCH-1318-V821 | WWW | WWW | March 24 – May 16 |
Texas Southmost College
In person and Online Courses
3/24/2025-5/16/2025
Principles of Managerial Acc | ACCT-2302-V821 | WWW | WWW | March 24 – May 16 |
Biology I for Non-Science Majors | BIOL-1308-V821 | WWW | WWW | March 24 – May 16 |
Biology II for Non-Science Majors | BIOL-1309-V821 | WWW | WWW | March 24 – May 16 |
Anatomy and Physiology II | BIOL-2302-MB821 | Monday | WWW | March 24 – May 16 |
Business Principles | BUSI-1301-V821 | WWW | WWW | March 24 – May 16 |
Intro to Computing | COSC-1301-V821 | WWW | WWW | March 24 – May 16 |
Intro to Criminal Justice | CRIJ-1301-V821 | WWW | WWW | March 24 – May 16 |
Composition II | ENGL-1302-MB821 | Monday | 5:30 pm – 6:45 pm | March 24 – May 16 |
Composition II | ENGL-1302-MB822 | Wednesday | 3:00 pm – 4:15 pm | March 24 – May 16 |
Composition II | ENGL-1302-V821 | WWW | WWW | March 24 – May 16 |
Forms of Literature | ENGL-2341-V821 | WWW | WWW | March 24 – May 16 |
Texas Government | GOVT-2306-M821 | T Th | 12:30 pm – 1:45 pm | March 24 – May 16 |
Texas Government | GOVT-2306-V821 | WWW | WWW | March 24 – May 16 |
United States History I | HIST-1301-V821 | WWW | WWW | March 24 – May 16 |
United States History II | HIST-1302-V821 | WWW | WWW | March 24 – May 16 |
Elementary Statistical Methods | MATH-1342-V821 | WWW | WWW | March 24 – May 16 |
Mathematics for Teachers II | MATH-1351-V821 | WWW | WWW | March 24 – May 16 |
Pre-Calculus Mathematics | MATH-2412-V821 | WWW | WWW | March 24 – May 16 |
Calculus I | MATH-2413-V821 | WWW | WWW | March 24 – May 16 |
General Psychology | PSYC-2301-V821 | WWW | WWW | March 24 – May 16 |
General Psychology | PSYC-2301-V821 | WWW | WWW | March 24 – May 16 |
Introduction to Sociology | SOCI-1301-V821 | WWW | WWW | March 24 – May 16 |
Span Native / Heritage Speak I | SPAN-2313-V821 | WWW | WWW | March 24 – May 16 |
Public Speaking | SPCH-1315-V821 | WWW | WWW | March 24 – May 16 |
Interpersonal Communication | SPCH-1318-V821 | WWW | WWW | March 24 – May 16 |
Last day to register and pay for Spring 8-Week Courses | March 21, 2025 |
Spring 2025 8-Week Courses begin | March 24, 2025 |
Contact Student Services for more information.
956-295-3600 • [email protected]