May 10, 2014
Election Day Polling Locations Reported: 20 of 20
Early Voting Reported
Texas Southmost College | Votes | % |
TSC Place 1 | ||
Adela Gaza | 2159 | 100% |
TSC Place 2 | ||
Art Rendon | 2104 | 100% |
TSC Place 3 | ||
Ed Rivera | 1772 | 57.63% |
J.J. De Leon | 1303 | 42.37% |
Brownsville Navigation District | Votes | % |
BND Place 2 | ||
John Wood | 1593 | 54.99% |
Esteban “Steve” Guerra | 1304 | 45.01% |
BND Place 4 | ||
Enrique “Henry” Najera | 1111 | 39.52% |
Joe Wallace Garcia | 281 | 10.00% |
Carlos R. Masso | 1419 | 50.48% |
Early Voting Turnout by Location & Ballot Type
Notice and Order of Election May 10, 2014 (English and Spanish)